file_1= /us1/dave/96/soa.ltce/mkblox/cblock2.5555/survival/survprint/adlci_1111m
file_2= /us1/dave/96/soa.ltce/mkblox/block5/adlci_1111m
file_3= /us1/dave/96/soa.ltce/mkblox/block5a/adlci_1111m
Runlbl=	adlci_1111m

Total, Males                     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	  3946107.30	  3232692.56	  2440240.43	  1573956.81	   814260.45	   340889.06	   126073.95	    43685.83	    14567.57
Observed 84                      	  4176160.39	  3199466.13	  2134820.09	  1238284.02	   550909.75	   159452.23	    32901.40	     1634.93
Modified 84                      	  4174350.39	  3197765.13	  2133548.10	  1237532.03	   550546.75	   159327.25	    32971.40	     1832.92
Observed 89                      	  4335148.55	  3450808.44	  2432479.56	  1373239.66	   613249.71	   201613.44	    27500.34	        0.00
Modified 89                      	  4335148.55	  3440192.28	  2426634.94	  1372087.98	   628581.52	   226826.88	    55535.02	     9126.97

Active, Males                    	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	  3566473.36	  2768056.14	  1922149.92	  1071580.27	   417878.97	   124947.57	    35922.38	    10639.26	     3224.95
Observed 84                      	  3796217.19	  2709418.75	  1678375.21	   845499.76	   276718.27	    45222.15	        0.00	        0.00
Modified 84                      	  3794767.19	  2708166.75	  1677504.21	   845088.76	   276590.27	    45202.16	       99.99	       99.99
Observed 89                      	  3938231.75	  2972634.53	  1914237.54	   959164.68	   314536.88	    64752.82	     7991.44	        0.00
Modified 89                      	  3938231.75	  2974114.03	  1911139.56	   958069.77	   315063.15	    78753.55	    13433.47	      525.81

Mild Disability, Males           	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	   126092.35	   144287.61	   163564.02	   126582.09	    94090.64	    57183.66	    22306.66	     7496.85	     2412.15
Observed 84                      	   142034.79	   169029.02	   164936.31	   129052.26	    78278.87	    31628.33	     8091.65	      794.24
Modified 84                      	   141899.79	   168879.02	   164805.31	   128953.26	    78221.87	    31606.33	     8086.65	      793.24
Observed 89                      	   100926.47	   139989.73	   176744.07	   107156.57	    64156.49	    32713.80	     2923.51	        0.00
Modified 89                      	   100926.47	   136847.24	   175051.82	   105514.04	    68581.26	    41030.28	     9774.82	     1435.57

Non-Institutional LTC, Males     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	   211847.75	   258698.54	   251217.98	   249711.34	   186791.98	    87762.95	    35874.51	    13081.87	     4444.94
Observed 84                      	   195309.27	   259414.62	   217835.64	   186779.57	   133250.74	    44678.37	    12068.95	      840.69
Modified 84                      	   195130.27	   259177.62	   217642.64	   186613.57	   133140.75	    44637.37	    12057.96	      839.69
Observed 89                      	   231607.72	   287163.98	   245131.13	   203979.70	   151972.91	    52495.38	     9842.92	        0.00
Modified 89                      	   231607.72	   284446.86	   238469.37	   206174.87	   157879.35	    60927.68	    16898.26	     3408.79

Institutional LTC, Males         	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	    41693.84	    61650.28	   103308.51	   126083.12	   115498.87	    70994.88	    31970.40	    12467.86	     4485.54
Observed 84                      	    42599.14	    61603.74	    73672.93	    76952.43	    62661.87	    37923.38	    12740.80	        0.00
Modified 84                      	    42553.14	    61541.74	    73595.94	    76876.44	    62593.86	    37881.39	    12726.80	      100.00
Observed 89                      	    64382.61	    51020.20	    96366.82	   102938.71	    82583.43	    51651.44	     6742.47	        0.00
Modified 89                      	    64382.61	    44784.15	   101974.19	   102329.30	    87057.76	    46115.37	    15428.47	     3756.80


			RATIOS:

Active, Males                    	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.903795332	 0.856269530	 0.787688743	 0.680819360	 0.513200621	 0.366534409	 0.284931006	 0.243540219	 0.221378398
Observed 84                      	 0.909020927	 0.846834641	 0.786190470	 0.682799541	 0.502293289	 0.283609392	 0.000000000	 0.000000000
Modified 84                      	 0.909067720	 0.846893577	 0.786250945	 0.682882333	 0.502391977	 0.283706397	 0.003032628	 0.054552299
Observed 89                      	 0.908442169	 0.861431338	 0.786949075	 0.698468525	 0.512901800	 0.321173132	 0.290594225	 0.000000000
Modified 89                      	 0.908442169	 0.864519709	 0.787567808	 0.698256806	 0.501228783	 0.347196726	 0.241891873	 0.057610576

Mild Disability, Males           	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.031953603	 0.044633879	 0.067027831	 0.080422846	 0.115553488	 0.167748582	 0.176933168	 0.171608190	 0.165583394
Observed 84                      	 0.034010856	 0.052830383	 0.077260051	 0.104218627	 0.142090188	 0.198356147	 0.245936343	 0.485794499
Modified 84                      	 0.033993263	 0.052811577	 0.077244713	 0.104201958	 0.142080341	 0.198373662	 0.245262561	 0.432773934
Observed 89                      	 0.023280972	 0.040567227	 0.072660043	 0.078031951	 0.104617237	 0.162260016	 0.106308140	 0.000000000
Modified 89                      	 0.023280972	 0.039778951	 0.072137682	 0.076900346	 0.109104798	 0.180888085	 0.176011821	 0.157288783

Non-Institutional LTC, Males     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.053685249	 0.080025716	 0.102948045	 0.158651964	 0.229400776	 0.257453123	 0.284551293	 0.299453358	 0.305125520
Observed 84                      	 0.046767665	 0.081080596	 0.102039343	 0.150837423	 0.241873991	 0.280199092	 0.366821777	 0.514205501
Modified 84                      	 0.046745063	 0.081049611	 0.102009718	 0.150794941	 0.241833686	 0.280161554	 0.365709676	 0.458116012
Observed 89                      	 0.053425556	 0.083216436	 0.100774179	 0.148539039	 0.247815706	 0.260376392	 0.357919938	 0.000000000
Modified 89                      	 0.053425556	 0.082683419	 0.098271630	 0.150263593	 0.251167661	 0.268608729	 0.304281154	 0.373485395

Institutional LTC, Males         	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.010565815	 0.019070876	 0.042335380	 0.080105830	 0.141845115	 0.208263886	 0.253584534	 0.285398233	 0.307912688
Observed 84                      	 0.010200552	 0.019254381	 0.034510135	 0.062144410	 0.113742532	 0.237835369	 0.387241880	 0.000000000
Modified 84                      	 0.010193955	 0.019245235	 0.034494624	 0.062120768	 0.113693996	 0.237758387	 0.385995135	 0.054557755
Observed 89                      	 0.014851304	 0.014784999	 0.039616703	 0.074960484	 0.134665257	 0.256190460	 0.245177696	 0.000000000
Modified 89                      	 0.014851304	 0.013017921	 0.042022880	 0.074579255	 0.138498758	 0.203306460	 0.277815152	 0.411615246
